- List View
- Map View
- Grid View
-
4 Beds, 2 BathsListed with Sarah Marie Drennan | 201-707-0309, Terrie O'Connor Realtors-RidgewoodMLS 240372322 Days on Market
-
3 Beds, 3 BathsListed with Sheryl Epstein-Romano | 201-819-2999, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 240371892 Days on Market
-
3 Beds, 3.5 BathsListed with Tina Kapsook Han | 201-704-7085, Realty One Group SunriseMLS 240369824 Days on Market
-
$1,480,0005 Beds, 4.5 BathsListed with Tammy S. Roberts | 201-638-6484, Terrie O'Connor Realtors-RidgewoodMLS 240365789 Days on Market
-
4 Beds, 2 BathsListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 240364689 Days on Market
-
$1,193,2993 Beds, 3 Baths3,055 sqftListed with Stephanie Posnak | 201-213-2095, Toll Brothers Real Estate, IncMLS 2403598914 Days on Market
-
$1,297,6843 Beds, 3 Baths3,060 sqftListed with Stephanie Posnak | 201-213-2095, Toll Brothers Real Estate, IncMLS 2403598814 Days on Market
-
$1,336,1383 Beds, 3 Baths3,020 sqftListed with Stephanie Posnak | 201-213-2095, Toll Brothers Real Estate, IncMLS 2403598614 Days on Market
-
$1,257,4403 Beds, 3 Baths3,020 sqftListed with Stephanie Posnak | 201-213-2095, Toll Brothers Real Estate, IncMLS 2403598714 Days on Market
-
4 Beds, 4.5 BathsListed with Khushpal K. Saran | 845-269-2399, Coldwell Banker, Allendale/Saddle River ValleyMLS 2403528521 Days on Market
-
Price Drop4 Beds, 3.5 BathsListed with Victoria Cannizzo | 973-216-2051, Christie's International Real Estate Group-SummitMLS 2403523122 Days on Market
-
$2,950,0005 Beds, 6.5 BathsListed with Joseph Blazejewski | 516-457-9505, Coldwell Banker, Allendale/Saddle River ValleyMLS 2403521722 Days on Market
-
3 Beds, 2.5 BathsListed with Maxwell Stokes | 201-951-9403, Compass New Jersey, LLC-RidgewoodMLS 2403483824 Days on Market
-
$2,399,9955 Beds, 4.5 BathsListed with Michelle Nieves | 646-251-8176, Coldwell Banker, Alpine/ClosterMLS 2403448929 Days on Market
-
$1,250,0004 Beds, 3 BathsListed with Marianne Strasser | 201-803-1809, Terrie O'Connor Realtors-AllendaleMLS 2403442229 Days on Market
-
$2,150,0005 Beds, 5.5 BathsListed with Joseph Aziz | 201-708-5067, Prestige Property Group - MontclairMLS 2403389534 Days on Market
-
$1,839,0004 Beds, 3 BathsListed with Tony Nabhan | 201-592-8900, Keller Williams City Views RealtyMLS 2403205651 Days on Market
-
$1,699,0004 Beds, 4.5 BathsListed with Sergio Sciortino | 201-707-2337, Keller Williams Village Square Realty - WyckoffMLS 2403145857 Days on Market
-
$1,450,3883 Beds, 3 Baths3,020 sqftListed with Stephanie Posnak | 201-213-2095, Toll Brothers Real Estate, IncMLS 2403030366 Days on Market
-
$1,449,0004 Beds, 3 BathsListed with Kelli Peters | 973-632-7326, Keller Williams Village Square RealtyMLS 2402970371 Days on Market
-
3 Beds, 3 BathsListed with Maxwell Stokes | 201-951-9403, Compass New Jersey, LLC-RidgewoodMLS 2402916274 Days on Market
-
$3,595,0005 Beds, 5.5 BathsListed with Michele Kolsky | 201-310-6136, Coldwell Banker, Fort LeeMLS 2402898175 Days on Market
-
4 Beds, 2.5 BathsListed with Diane Cookson | 201-788-6667, Compass New Jersey, LLC-RidgewoodMLS 2402881778 Days on Market
-
$1,298,0003 Beds, 2.5 BathsListed with Alexandra Fischer | 914-557-8212, Keller Williams Valley RealtyMLS 24026535100 Days on Market
-
3 Beds, 3.5 BathsListed with Catherine E. Mulvey | 201-232-2931, Terrie O'Connor Realtors-Saddle RiverMLS 24026387100 Days on Market
-
5 Beds, 5.5 BathsListed with Eliane Longhi | 201-704-7048, Signature Realty NJ LLCMLS 24024036121 Days on Market
-
$3,700,0006 Beds, 7.5 BathsListed with Catherine O'Connor Smiechowski | 917-592-0656, Terrie O'Connor Realtors-AllendaleMLS 24020178152 Days on Market
-
4 Beds, 2.5 BathsListed with Diane Cookson | 201-788-6667, Compass New Jersey, LLC-RidgewoodMLS 24019085161 Days on Market
-
$1,290,0004 Beds, 3.5 BathsListed with Dana Taranto | 201-264-8130, Keller Williams Village Square RealtyMLS 24017860170 Days on Market
-
3 Beds, 3 BathsListed with Sheryl Epstein-Romano | 201-819-2999, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 24017475172 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS.Ā Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers.Ā Some properties listed with the participating brokers do not appear on this website at the request of the seller.Ā Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 11/23/24 4:45 AM PST Source: New Jersey Multiple Listing, Inc.
Ā© 2024 New Jersey Multiple Listing Service Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions