- List View
- Map View
- Grid View
-
5 Beds, 8 BathsListed with Michael Randy | 201-218-5850, Coldwell Banker, Allendale/Saddle River ValleyMLS 250014947 Days on Market
-
$3,995,0004 Beds, 7 BathsListed with Vicki Gaily | 201-390-5880, Special Properties, Division Brook Hollow Group, Inc.MLS 2500042317 Days on Market
-
$4,195,0004 Beds, 7 BathsListed with Jerry De Crosta | 201-819-5860, Special Properties, Division Brook Hollow Group, Inc.MLS 2403850644 Days on Market
-
$4,700,0005 Beds, 8 BathsListed with Christine Frosini | 201-314-1195, Prominent Properties Sotheby's International Realty-Saddle RiverMLS 2403798050 Days on Market
-
$5,700,0008 Beds, 11 BathsListed with Jane White | 732-569-2372, Childers Sotheby's International RealtyMLS 2403749958 Days on Market
-
3 Beds, 3 BathsListed with Barbara Crocker | 201-404-1357, Terrie O'Connor Realtors-Saddle RiverMLS 2403728662 Days on Market
-
$3,700,0006 Beds, 7 BathsListed with Ana Simon | 917-743-7975, Brown Harris Stevens New JerseyMLS 2403599074 Days on Market
-
$2,500,0000 Beds, 0 BathListed with Michael Randy | 201-218-5850, Coldwell Banker, Allendale/Saddle River ValleyMLS 2403896376 Days on Market
-
$17,750,0007 Beds, 13 BathsListed with Dennis C. Rinzler | 201-615-2796, Keller Williams Valley RealtyMLS 2403556578 Days on Market
-
$181,6643 Beds, 2 BathsListed with Marie Kahvajian | 703-937-0318, Fast Track Real Estate Co,LLCMLS 2403400692 Days on Market
-
6 Beds, 8 BathsListed with Hugh McGrinder III | 201-638-0959, Coldwell Banker, Allendale/Saddle River ValleyMLS 24030850121 Days on Market
-
$5,900,0005 Beds, 8 BathsListed with Michael Randy | 201-218-5850, Coldwell Banker, Allendale/Saddle River ValleyMLS 24030293126 Days on Market
-
$4,150,0006 Beds, 9 BathsListed with Roi Klipper | 201-780-1234, Corcoran Infinity PropertiesMLS 24029372133 Days on Market
-
$5,500,0006 Beds, 8 BathsListed with Catherine E. Mulvey | 201-232-2931, Terrie O'Connor Realtors-Saddle RiverMLS 24028298140 Days on Market
-
$8,995,0007 Beds, 14 BathsListed with Vicki Gaily | 201-390-5880, Special Properties, Division Brook Hollow Group, Inc.MLS 24027807147 Days on Market
-
6 Beds, 9 BathsListed with Joshua M. Baris | 201-741-4999, Coldwell Banker, Fort LeeMLS 24025892166 Days on Market
-
$12,448,0006 Beds, 10 BathsListed with Michele Kolsky | 201-310-6136, Coldwell Banker, Fort LeeMLS 24025563168 Days on Market
-
$5,795,0007 Beds, 11 BathsListed with Vicki Gaily | 201-390-5880, Special Properties, Division Brook Hollow Group, Inc.MLS 24011807278 Days on Market
-
$2,333,0000 Beds, 0 BathListed with Giuliana Killackey | 718-930-8258, Prominent Properties Sotheby's International Realty-TenaflyMLS 24008636306 Days on Market
-
$5,999,0009 Beds, 15 BathsListed with Vicki Gaily | 201-390-5880, Special Properties, Division Brook Hollow Group, Inc.MLS 24004289345 Days on Market
-
$2,449,0006 Beds, 5 BathsListed with Lauren Schachtel | 201-509-0402, Coldwell Banker, RidgewoodMLS 23021885558 Days on Market
-
5 Beds, 8 BathsListed with Michael Randy | 201-218-5850, Coldwell Banker, Allendale/Saddle River ValleyMLS 22043107773 Days on Market
-
$4,295,0005 Beds, 8 BathsListed with Michael Randy | 201-218-5850, Coldwell Banker, Allendale/Saddle River ValleyMLS 22039212815 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS.Ā Real estate listings held by brokerage firms other than Sotheby's are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers.Ā Some properties listed with the participating brokers do not appear on this website at the request of the seller.Ā Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 1/21/25 7:46 PM PST Source: New Jersey Multiple Listing, Inc.
Ā© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions